Home / Research Papers / The Feasts and the Sanctuary
Seven Sanctuary Sevens: The 7 × 7 Jubilee of the Sanctuary, Feasts and Revelation
By Kevin Michalek · The Feasts and the Sanctuary
Download the PDFOriginal document · 1 page · 320 KB
Kevin’s chart pairs each article of the sanctuary with one of the feasts of Israel and a series of sevens in Scripture, especially in the book of Revelation.
| Sanctuary Article | Jewish Feast | Number 7 Related |
|---|---|---|
| White Curtain | Feast of First Fruits = Bikkurim | 7 Fruits = Deut. 8:8; Rev. 14:4; 22:2 |
| Altar of Burnt Offering | Passover = Pesach | 7 Sacrificial Offerings = Lev. 4, 5; Rev. 5:6, 9; 13:8 |
| Laver | Feast of Tabernacles = Sukkot | 7 days of Celebration = Rev. 21:3; Isa. 12:3 occur on Sukkot |
| Candlestick | Pentecost = Shavuot | 7 Churches = Rev. 2, 3 (7 Angels) |
| Table of Shewbread | Feast of Unleavened Bread = Ha HaMatzah | 7 Seals = Rev. 6, 7 (7 Angels) |
| Golden Altar of Incense | Feast of Trumpets = Rosh Hashanah | 7 Trumpets = Rev. 8, 9 (7 Angels) |
| Ark of the Covenant | Day of Atonement = Yom Kippur Feast of Tabernacles, 7 days later | 7 Bowls/Plagues = Rev. 15, 16 (7 Angels) |
